Sound Concepts Limited
Sound Concepts Limited

Hey! Where is my mail?
 Current weather conditions in Murchison.

Temp Humidity Wind Rain Pressure
dir ave gust
8.7 °C 94% - 0 km/h 0 km/h 0.0 mm 997 hPa, rising slowly

 Weather conditions in Murchison, 24 hours ago to now.

Weather in Murchison NZ for the last 24 hours
Date & time Temp Humidity Wind Rain Pressure
dir ave gust
0754 NZDT 11.8 °C 95% - 0 km/h 0 km/h 0.0 mm 987 hPa, rising slowly
0854 NZDT 13.9 °C 88% - 0 km/h 1 km/h 0.0 mm 987 hPa, rising
0954 NZDT 16.3 °C 74% - 1 km/h 3 km/h 0.0 mm 988 hPa, rising
1054 NZDT 15.4 °C 75% SE 1 km/h 4 km/h 0.0 mm 989 hPa, rising
1154 NZDT 17.8 °C 64% N 1 km/h 6 km/h 0.0 mm 989 hPa, rising
1254 NZDT 16.8 °C 64% NE 3 km/h 6 km/h 0.3 mm 990 hPa, rising slowly
1354 NZDT 18.8 °C 58% S 4 km/h 11 km/h 0.0 mm 990 hPa, rising slowly
1454 NZDT 16.6 °C 66% N 2 km/h 6 km/h 0.0 mm 990 hPa, rising slowly
1554 NZDT 18.7 °C 61% N 2 km/h 4 km/h 0.0 mm 990 hPa, rising slowly
1654 NZDT 17.8 °C 61% N 2 km/h 6 km/h 0.0 mm 990 hPa, rising slowly
1754 NZDT 18.5 °C 61% NW 1 km/h 4 km/h 0.0 mm 990 hPa, steady
1854 NZDT 17.2 °C 60% N 1 km/h 5 km/h 0.0 mm 991 hPa, rising slowly
1954 NZDT 14.7 °C 68% - 1 km/h 3 km/h 0.0 mm 992 hPa, rising
2054 NZDT 13.1 °C 75% - 1 km/h 3 km/h 0.0 mm 992 hPa, rising
2154 NZDT 12.3 °C 75% - 1 km/h 3 km/h 0.0 mm 994 hPa, rising
2254 NZDT 11.1 °C 82% - 0 km/h 0 km/h 0.0 mm 995 hPa, rising
2354 NZDT 10.4 °C 85% - 0 km/h 0 km/h 0.0 mm 995 hPa, rising
2012/01/28 0054 NZDT 9.9 °C 89% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising
0154 NZDT 8.8 °C 91% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising slowly
0254 NZDT 7.9 °C 92% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising slowly
0354 NZDT 8.0 °C 94% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising slowly
0454 NZDT 8.4 °C 94% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising slowly
0554 NZDT 8.5 °C 94% - 0 km/h 0 km/h 0.0 mm 996 hPa, rising slowly
0654 NZDT 8.7 °C 94% - 0 km/h 0 km/h 0.0 mm 997 hPa, rising slowly

 Weather conditions in Murchison, 7 Days ago to now.

Weather in Murchison NZ for the last 7 Days
24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2011/12/29 22:00 NZDT 19.8 °C 15.7 °C - 0 km/h 4 km/h 38.1 mm
2011/12/30 22:00 NZDT 16.6 °C 14.1 °C - 0 km/h 7 km/h 63.9 mm
2011/12/31 22:00 NZDT 24.8 °C 11.1 °C - 0 km/h 5 km/h 0.9 mm
2012/01/01 22:00 NZDT 31.6 °C 13.7 °C - 1 km/h 10 km/h 0.6 mm
2012/01/02 22:00 NZDT 31.2 °C 12.1 °C N 1 km/h 12 km/h 0.0 mm
2012/01/03 22:00 NZDT 24.5 °C 13.5 °C NE 1 km/h 10 km/h 1.2 mm
2012/01/04 22:00 NZDT 30.6 °C 11.2 °C - 1 km/h 13 km/h 0.0 mm
2012/01/05 22:00 NZDT 29.6 °C 13.0 °C NW 1 km/h 10 km/h 0.0 mm
2012/01/06 22:00 NZDT 31.4 °C 11.2 °C - 1 km/h 10 km/h 0.0 mm
2012/01/07 22:00 NZDT 28.9 °C 12.7 °C - 1 km/h 7 km/h 3.6 mm
2012/01/08 22:00 NZDT 28.5 °C 14.4 °C SE 1 km/h 13 km/h 3.6 mm
2012/01/09 22:00 NZDT 32.2 °C 12.9 °C - 1 km/h 6 km/h 0.0 mm
2012/01/10 22:00 NZDT 30.1 °C 16.0 °C - 1 km/h 13 km/h 1.8 mm
2012/01/11 22:00 NZDT 32.6 °C 14.7 °C - 0 km/h 6 km/h 0.0 mm
2012/01/12 22:00 NZDT 31.0 °C 17.5 °C - 0 km/h 7 km/h 7.2 mm
2012/01/13 22:00 NZDT 17.9 °C 13.8 °C - 1 km/h 13 km/h 45.6 mm
2012/01/14 22:00 NZDT 21.8 °C 13.5 °C NW 2 km/h 13 km/h 14.7 mm
2012/01/15 22:00 NZDT 19.9 °C 10.3 °C - 1 km/h 10 km/h 21.0 mm
2012/01/16 22:00 NZDT 23.9 °C 8.3 °C - 1 km/h 7 km/h 2.1 mm
2012/01/17 22:00 NZDT 29.0 °C 7.3 °C - 1 km/h 11 km/h 0.0 mm
2012/01/18 22:00 NZDT 29.5 °C 8.6 °C - 1 km/h 9 km/h 0.0 mm
2012/01/19 22:00 NZDT 27.0 °C 11.3 °C NW 1 km/h 12 km/h 0.0 mm
2012/01/20 22:00 NZDT 28.8 °C 12.6 °C N 1 km/h 10 km/h 0.0 mm
2012/01/21 22:00 NZDT 28.9 °C 11.1 °C - 1 km/h 11 km/h 0.0 mm
2012/01/22 22:00 NZDT 22.6 °C 8.8 °C NE 2 km/h 17 km/h 9.6 mm
2012/01/23 22:00 NZDT 25.3 °C 7.1 °C - 1 km/h 10 km/h 0.3 mm
2012/01/24 22:00 NZDT 30.8 °C 8.1 °C - 1 km/h 10 km/h 0.0 mm
2012/01/25 22:00 NZDT 30.0 °C 11.1 °C - 0 km/h 12 km/h 0.0 mm
2012/01/26 22:00 NZDT 22.9 °C 14.2 °C NW 1 km/h 13 km/h 0.0 mm
2012/01/27 22:00 NZDT 19.4 °C 10.4 °C - 1 km/h 11 km/h 11.4 mm

 Contact Us
Mobile:  0274586761

 
Copyright © 2009 Sound Concepts Limited